[1203] | 1 | # osc buildhist --csv CentOS_5 x86_64
|
---|
| 2 | ...
|
---|
| 3 | 2014-05-28 14:26:22|bf8e2ffa9704b53aab0dd805b7eb5302|139|14.2.0.git.1401279326-1039.1
|
---|
| 4 | 2014-05-28 15:22:53|1548d2003568491742d14c17f9f6639c|140|14.2.0.git.1401282589-1040.1
|
---|
| 5 |
|
---|
| 6 |
|
---|
| 7 |
|
---|
| 8 | # osc jobhist CentOS_5 x86_64
|
---|
| 9 | 2014-05-28 14:26:18 bareos source change succeeded 10m 7s obs-worker-helios1:2
|
---|
| 10 | 2014-05-28 15:22:50 bareos source change succeeded 12m 12s obs-worker-helios2:1
|
---|
| 11 |
|
---|
| 12 | # osc jobhist --csv CentOS_5 x86_64
|
---|
| 13 | 2014-05-28 14:26:18|bareos|source change|succeeded| 10m 7s|obs-worker-helios1:2
|
---|
| 14 | 2014-05-28 15:22:50|bareos|source change|succeeded| 12m 12s|obs-worker-helios2:1
|
---|
| 15 |
|
---|
| 16 | # osc ls --binaries home:joergs:branches:bareos:master/bareos
|
---|
| 17 | ...
|
---|
| 18 | CentOS_5/x86_64
|
---|
| 19 | _statistics
|
---|
| 20 | bareos-14.2.0.git.1401282589-1040.1.el5.src.rpm
|
---|
| 21 | bareos-14.2.0.git.1401282589-1040.1.el5.x86_64.rpm
|
---|
| 22 | bareos-bconsole-14.2.0.git.1401282589-1040.1.el5.x86_64.rpm
|
---|
| 23 | bareos-client-14.2.0.git.1401282589-1040.1.el5.x86_64.rpm
|
---|
| 24 | bareos-common-14.2.0.git.1401282589-1040.1.el5.x86_64.rpm
|
---|
| 25 | bareos-database-common-14.2.0.git.1401282589-1040.1.el5.x86_64.rpm
|
---|
| 26 | bareos-database-mysql-14.2.0.git.1401282589-1040.1.el5.x86_64.rpm
|
---|
| 27 | bareos-database-postgresql-14.2.0.git.1401282589-1040.1.el5.x86_64.rpm
|
---|
| 28 | bareos-database-sqlite3-14.2.0.git.1401282589-1040.1.el5.x86_64.rpm
|
---|
| 29 | bareos-database-tools-14.2.0.git.1401282589-1040.1.el5.x86_64.rpm
|
---|
| 30 | bareos-debug-14.2.0.git.1401282589-1040.1.el5.x86_64.rpm
|
---|
| 31 | bareos-devel-14.2.0.git.1401282589-1040.1.el5.x86_64.rpm
|
---|
| 32 | bareos-director-14.2.0.git.1401282589-1040.1.el5.x86_64.rpm
|
---|
| 33 | bareos-filedaemon-14.2.0.git.1401282589-1040.1.el5.x86_64.rpm
|
---|
| 34 | bareos-storage-14.2.0.git.1401282589-1040.1.el5.x86_64.rpm
|
---|
| 35 | bareos-storage-tape-14.2.0.git.1401282589-1040.1.el5.x86_64.rpm
|
---|
| 36 | bareos-tools-14.2.0.git.1401282589-1040.1.el5.x86_64.rpm
|
---|
| 37 |
|
---|
| 38 | # osc ls --verbose --binaries home:joergs:branches:bareos:master/bareos
|
---|
| 39 | CentOS_5/x86_64
|
---|
| 40 | 306 Mai 28 15:22 _statistics
|
---|
| 41 | 3877275 Mai 28 15:22 bareos-14.2.0.git.1401282589-1040.1.el5.src.rpm
|
---|
| 42 | 4487 Mai 28 15:22 bareos-14.2.0.git.1401282589-1040.1.el5.x86_64.rpm
|
---|
| 43 | 22536 Mai 28 15:22 bareos-bconsole-14.2.0.git.1401282589-1040.1.el5.x86_64.rpm
|
---|
| 44 | 4709 Mai 28 15:22 bareos-client-14.2.0.git.1401282589-1040.1.el5.x86_64.rpm
|
---|
| 45 | 482385 Mai 28 15:22 bareos-common-14.2.0.git.1401282589-1040.1.el5.x86_64.rpm
|
---|
| 46 | 75207 Mai 28 15:22 bareos-database-common-14.2.0.git.1401282589-1040.1.el5.x86_64.rpm
|
---|
| 47 | 21304 Mai 28 15:22 bareos-database-mysql-14.2.0.git.1401282589-1040.1.el5.x86_64.rpm
|
---|
| 48 | 25368 Mai 28 15:22 bareos-database-postgresql-14.2.0.git.1401282589-1040.1.el5.x86_64.rpm
|
---|
| 49 | 19385 Mai 28 15:22 bareos-database-sqlite3-14.2.0.git.1401282589-1040.1.el5.x86_64.rpm
|
---|
| 50 | 176247 Mai 28 15:22 bareos-database-tools-14.2.0.git.1401282589-1040.1.el5.x86_64.rpm
|
---|
| 51 | 6675571 Mai 28 15:22 bareos-debug-14.2.0.git.1401282589-1040.1.el5.x86_64.rpm
|
---|
| 52 | 198332 Mai 28 15:22 bareos-devel-14.2.0.git.1401282589-1040.1.el5.x86_64.rpm
|
---|
| 53 | 278408 Mai 28 15:22 bareos-director-14.2.0.git.1401282589-1040.1.el5.x86_64.rpm
|
---|
| 54 | 91369 Mai 28 15:22 bareos-filedaemon-14.2.0.git.1401282589-1040.1.el5.x86_64.rpm
|
---|
| 55 | 192118 Mai 28 15:22 bareos-storage-14.2.0.git.1401282589-1040.1.el5.x86_64.rpm
|
---|
| 56 | 148786 Mai 28 15:22 bareos-storage-tape-14.2.0.git.1401282589-1040.1.el5.x86_64.rpm
|
---|
| 57 | 374229 Mai 28 15:22 bareos-tools-14.2.0.git.1401282589-1040.1.el5.x86_64.rpm
|
---|
| 58 |
|
---|
| 59 | # osc prjresults -n bareos
|
---|
| 60 | --status-filter=STATUS
|
---|
| 61 | --csv
|
---|
| 62 |
|
---|
| 63 | # osc repos home:joergs:branches:bareos:master bareos
|
---|
| 64 | zeigt alle repos. Fehler: wenn default disabled ist, werden repos trotzdem angezeigt
|
---|
| 65 |
|
---|
| 66 | osc release
|
---|
| 67 | Release sources and binaries
|
---|
| 68 |
|
---|
| 69 | This command is used to transfer sources and binaries without rebuilding them. It requires
|
---|
| 70 | defined release targets set to trigger="manual". Please refer the release management chapter
|
---|
| 71 | in the OBS book for details.
|
---|
| 72 |
|
---|
| 73 | # osc results home:joergs:branches:bareos:master bareos --csv --verbose
|
---|
| 74 | CentOS_6|i586|published|False|succeeded|
|
---|
| 75 | CentOS_6|x86_64|published|False|succeeded|
|
---|
| 76 | CentOS_5|i586|published|False|succeeded|
|
---|
| 77 | CentOS_5|x86_64|published|False|succeeded|
|
---|
| 78 |
|
---|
| 79 | # "--last-build": NO, because if --last-build, disabled in 'code' is replaced by succeeded/failed
|
---|
| 80 |
|
---|
| 81 | --watch
|
---|
| 82 | --format="%s,"
|
---|
| 83 | # osc results --format="%(repository)s|%(arch)s|%(state)s|%(dirty)s|%(code)s|%(details)s" --csv
|
---|
| 84 | zeigt aber nicht die Version an.
|
---|
| 85 |
|
---|
| 86 | # osc results home:joergs:branches:bareos:master bareos --watch
|
---|
| 87 | # zeigt auch disabled an
|
---|
| 88 |
|
---|
| 89 | building:
|
---|
| 90 | INFO:__main__:other:[{'code': 'succeeded', 'repository': 'xUbuntu_14.04', 'state': 'building', 'dirty': 'False', 'arch': 'i586', 'details': ''}, {'code': 'succeeded', 'repository': 'xUbuntu_14.04', 'state': 'building', 'dirty': 'False', 'arch': 'x86_64', 'details': ''}, {'code': 'succeeded', 'repository': 'openSUSE_12.2', 'state': 'scheduling', 'dirty': 'True', 'arch': 'i586', 'details': ''}, {'code': 'succeeded', 'repository': 'openSUSE_12.2', 'state': 'scheduling', 'dirty': 'True', 'arch': 'x86_64', 'details': ''}, {'code': 'succeeded', 'repository': 'Univention_3.2', 'state': 'building', 'dirty': 'False', 'arch': 'i586', 'details': ''}, {'code': 'succeeded', 'repository': 'Univention_3.2', 'state': 'building', 'dirty': 'False', 'arch': 'x86_64', 'details': ''}, {'code': 'succeeded', 'repository': 'SLE_11_SP3', 'state': 'building', 'dirty': 'False', 'arch': 'i586', 'details': ''}, {'code': 'succeeded', 'repository': 'SLE_11_SP3', 'state': 'building', 'dirty': 'False', 'arch': 'x86_64', 'details': ''}]
|
---|
| 91 |
|
---|
| 92 | state: 'published' && dirty: 'False'
|
---|
| 93 |
|
---|
| 94 | no buildhistory at aggregate projects
|
---|