Line | |
---|
1 |
|
---|
2 | html, body, div, table, img, fieldset {
|
---|
3 | border: 0;
|
---|
4 | margin: 0;
|
---|
5 | padding: 0;
|
---|
6 | }
|
---|
7 |
|
---|
8 | html {
|
---|
9 | overflow: scroll;
|
---|
10 |
|
---|
11 | }
|
---|
12 |
|
---|
13 | body, pre, PRE {
|
---|
14 | font-family: Tahoma, Sans-Serif;
|
---|
15 | font-size: 11px;
|
---|
16 | color: #484848;
|
---|
17 | background-color: #ffffff;
|
---|
18 | }
|
---|
19 |
|
---|
20 | /* for some reson IE things a form should have dimensions, */
|
---|
21 | form {
|
---|
22 | padding: 0;
|
---|
23 | margin: 0;
|
---|
24 | }
|
---|
25 |
|
---|
26 | table {
|
---|
27 | font-size: 11px;
|
---|
28 | }
|
---|
29 |
|
---|
30 | ul {
|
---|
31 | margin-left: 15px;
|
---|
32 | padding: 0;
|
---|
33 | }
|
---|
34 |
|
---|
35 | li {
|
---|
36 | list-style: none;
|
---|
37 | background: url( '../xmlhttp/css/rime/css-images/bullet.gif' ) no-repeat 0 3px;
|
---|
38 | padding-left: 22px;
|
---|
39 | padding-bottom: 3px;
|
---|
40 | }
|
---|
41 |
|
---|
42 | h2 {
|
---|
43 | font: 18px tahoma;
|
---|
44 | color: #646464;
|
---|
45 | }
|
---|
Note:
See
TracBrowser
for help on using the repository browser.