3 | | |
4 | | The Trac issue database provides a configurable workflow. |
5 | | |
6 | | == The Default Ticket Workflow == |
7 | | === Environments upgraded from 0.10 === |
8 | | When you run `trac-admin <env> upgrade`, your `trac.ini` will be modified to include a `[ticket-workflow]` section. |
9 | | The workflow configured in this case is the original workflow, so that ticket actions will behave like they did in 0.10. |
10 | | |
11 | | Graphically, that looks like this: |
12 | | |
13 | | [[Image(htdocs:../common/guide/original-workflow.png)]] |
14 | | |
15 | | There are some significant "warts" in this; such as accepting a ticket sets it to 'assigned' state, and assigning a ticket sets it to 'new' state. Perfectly obvious, right? |
16 | | So you will probably want to migrate to "basic" workflow; [trac:source:trunk/contrib/workflow/migrate_original_to_basic.py contrib/workflow/migrate_original_to_basic.py] may be helpful. |
17 | | |
18 | | === Environments created with 0.11 === |
19 | | When a new environment is created, a default workflow is configured in your trac.ini. This workflow is the basic workflow (described in `basic-workflow.ini`), which is somewhat different from the workflow of the 0.10 releases. |
20 | | |
21 | | Graphically, it looks like this: |
22 | | |
23 | | [[Image(htdocs:../common/guide/basic-workflow.png)]] |
24 | | |
25 | | == Additional Ticket Workflows == |
26 | | |
27 | | There are several example workflows provided in the Trac source tree; look in [trac:source:trunk/contrib/workflow contrib/workflow] for `.ini` config sections. One of those may be a good match for what you want. They can be pasted into the `[ticket-workflow]` section of your `trac.ini` file. However if you have existing tickets then there may be issues if those tickets have states that are not in the new workflow. |
28 | | |
29 | | Here are some [http://trac.edgewall.org/wiki/WorkFlow/Examples diagrams] of the above examples. |
30 | | |
31 | | == Basic Ticket Workflow Customization == |
32 | | |
33 | | Note: Ticket "statuses" or "states" are not separately defined. The states a ticket can be in are automatically generated by the transitions defined in a workflow. Therefore, creating a new ticket state simply requires defining a state transition in the workflow that starts or ends with that state. |
| 5 | The Trac ticket system provides a configurable workflow. |
| 6 | |
| 7 | == The Default Ticket Workflow |
| 8 | |
| 9 | When a new environment is created, a default workflow is configured in your trac.ini. This workflow is the basic workflow, such as specified in [trac:source:/trunk/trac/ticket/workflows/basic-workflow.ini basic-workflow.ini]: |
| 10 | |
| 11 | {{{#!Workflow width=700 height=300 |
| 12 | leave = * -> * |
| 13 | leave.operations = leave_status |
| 14 | leave.default = 1 |
| 15 | |
| 16 | create = <none> -> new |
| 17 | create.default = 1 |
| 18 | |
| 19 | create_and_assign = <none> -> assigned |
| 20 | create_and_assign.label = assign |
| 21 | create_and_assign.permissions = TICKET_MODIFY |
| 22 | create_and_assign.operations = may_set_owner |
| 23 | |
| 24 | accept = new,assigned,accepted,reopened -> accepted |
| 25 | accept.permissions = TICKET_MODIFY |
| 26 | accept.operations = set_owner_to_self |
| 27 | |
| 28 | resolve = new,assigned,accepted,reopened -> closed |
| 29 | resolve.permissions = TICKET_MODIFY |
| 30 | resolve.operations = set_resolution |
| 31 | |
| 32 | reassign = new,assigned,accepted,reopened -> assigned |
| 33 | reassign.permissions = TICKET_MODIFY |
| 34 | reassign.operations = set_owner |
| 35 | |
| 36 | reopen = closed -> reopened |
| 37 | reopen.permissions = TICKET_CREATE |
| 38 | reopen.operations = del_resolution |
| 39 | }}} |
| 40 | |
| 41 | == Additional Ticket Workflows |
| 42 | |
| 43 | There are example workflows provided in the Trac source tree, see [trac:source:trunk/contrib/workflow contrib/workflow] for `.ini` config sections. One of those may be a good match for what you want. They can be pasted into the `[ticket-workflow]` section of your `trac.ini` file. However, if you have existing tickets then there may be issues if those tickets have states that are not in the new workflow. |
| 44 | |
| 45 | Here are some [trac:WorkFlow/Examples diagrams] of the above examples. |
| 46 | |
| 47 | == Basic Ticket Workflow Customization |
| 48 | |
| 49 | '''Note''': Ticket "statuses" or "states" are not separately defined. The states a ticket can be in are automatically generated by the transitions defined in a workflow. Therefore, creating a new ticket state simply requires defining a state transition in the workflow that starts or ends with that state. |
48 | | - del_owner -- Clear the owner field. |
49 | | - set_owner -- Sets the owner to the selected or entered owner. |
50 | | - ''actionname''`.set_owner` may optionally be set to a comma delimited list or a single value. |
51 | | - set_owner_to_self -- Sets the owner to the logged in user. |
52 | | - del_resolution -- Clears the resolution field |
53 | | - set_resolution -- Sets the resolution to the selected value. |
54 | | - ''actionname''`.set_resolution` may optionally be set to a comma delimited list or a single value. Example: |
55 | | {{{ |
| 66 | - **del_owner** -- Clear the owner field. |
| 67 | - **set_owner** -- Sets the owner to the selected or entered owner. Defaults to the current user. When `[ticket] restrict_owner = true`, the select will be populated with users that have `TICKET_MODIFY` permission and an authenticated session. |
| 68 | - ''actionname''`.set_owner` may optionally be set to a comma delimited list of users that will be used to populate the select, or a single user. Groups and permissions may also be included in the list //(Since 1.1.3)//. When groups or permissions are specified the select is populated with all members of the group or all users that possess the permission. |
| 69 | - **set_owner_to_self** -- Sets the owner to the logged in user. |
| 70 | - **may_set_owner** -- Sets the owner to the selected or entered owner. Defaults to the existing owner. //(Since 1.1.2)//. |
| 71 | - **del_resolution** -- Clears the resolution field. |
| 72 | - **set_resolution** -- Sets the resolution to the selected value. |
| 73 | - ''actionname''`.set_resolution` may optionally be set to a comma delimited list or a single value. Example: |
| 74 | {{{#!ini |
80 | | This also shows the use of the `.default` attribute. This value is expected to be an integer, and the order in which the actions are displayed is determined by this value. The action with the highest `.default` value is listed first, and is selected by default. The rest of the actions are listed in order of decreasing `.default` values. |
81 | | If not specified for an action, `.default` is 0. The value may be negative. |
82 | | |
83 | | There are a couple of hard-coded constraints to the workflow. In particular, tickets are created with status `new`, and tickets are expected to have a `closed` state. Further, the default reports/queries treat any state other than `closed` as an open state. |
84 | | |
85 | | While creating or modifying a ticket workfow, `contrib/workflow/workflow_parser.py` may be useful. It can create `.dot` files that [http://www.graphviz.org GraphViz] understands to provide a visual description of the workflow. |
86 | | |
87 | | This can be done as follows (your install path may be different). |
88 | | {{{ |
| 102 | |
| 103 | This also shows the use of the `.default` attribute. This value is expected to be an integer, and the order in which the actions are displayed is determined by this value. The action with the highest `.default` value is listed first, and is selected by default. The rest of the actions are listed in order of decreasing `.default` values. |
| 104 | If not specified for an action, `.default` is 0. The value may be negative. |
| 105 | |
| 106 | The ticket create actions are specified by a transition from the special `<none>` state. At least one create action must be available to the user in order for tickets to be created. The create actions defined in the default workflow are: |
| 107 | {{{#!ini |
| 108 | create = <none> -> new |
| 109 | create.default = 1 |
| 110 | |
| 111 | create_and_assign = <none> -> assigned |
| 112 | create_and_assign.label = assign |
| 113 | create_and_assign.permissions = TICKET_MODIFY |
| 114 | create_and_assign.operations = may_set_owner |
| 115 | }}} |
| 116 | |
| 117 | |
| 118 | There is one hard-coded constraints to the workflow: tickets are expected to have a `closed` state. The default reports/queries treat any state other than `closed` as an open state. |
| 119 | |
| 120 | The special `_reset` action is added by default for tickets that are in states that are no longer defined. This allows tickets to be individually "repaired" after the workflow is changed, although it's recommended that the administrator perform the action by batch modifying the affected tickets. By default the `_reset` action is available to users with the `TICKET_ADMIN` permission and reset tickets are put in the //new// state. The default `_reset` action is equivalent to the following `[ticket-workflow]` action definition: |
| 121 | |
| 122 | {{{#!ini |
| 123 | _reset = -> new |
| 124 | _reset.label = reset |
| 125 | _reset.operations = reset_workflow |
| 126 | _reset.permissions = TICKET_ADMIN |
| 127 | _reset.default = 0 |
| 128 | }}} |
| 129 | |
| 130 | Since [trac:milestone:1.0.3] the `_reset` action can be customized by redefining the implicit action. For example, to allow anyone with `TICKET_MODIFY` to perform the `_reset` action, the workflow action would need to be defined: |
| 131 | |
| 132 | {{{#!ini |
| 133 | _reset = -> new |
| 134 | _reset.label = reset |
| 135 | _reset.operations = reset_workflow |
| 136 | _reset.permissions = TICKET_MODIFY |
| 137 | _reset.default = 0 |
| 138 | }}} |
| 139 | |
| 140 | == Workflow Visualization |
| 141 | |
| 142 | Workflows can be visualized by rendering them on the wiki using the [WikiMacros#Workflow-macro Workflow macro]. |
| 143 | |
| 144 | Workflows can also be visualized using the `contrib/workflow/workflow_parser.py` script. The script outputs `.dot` files that [http://www.graphviz.org GraphViz] understands. The script can be used as follows (your install path may be different): |
| 145 | |
| 146 | {{{#!sh |
92 | | And then open up the resulting `trac.pdf` file created by the script (it will be in the same directory as the `trac.ini` file). |
93 | | |
94 | | An online copy of the workflow parser is available at http://foss.wush.net/cgi-bin/visual-workflow.pl |
95 | | |
96 | | After you have changed a workflow, you need to restart apache for the changes to take effect. This is important, because the changes will still show up when you run your script, but all the old workflow steps will still be there until the server is restarted. |
97 | | |
98 | | == Example: Adding optional Testing with Workflow == |
99 | | |
100 | | By adding the following to your [ticket-workflow] section of trac.ini you get optional testing. When the ticket is in new, accepted or needs_work status you can choose to submit it for testing. When it's in the testing status the user gets the option to reject it and send it back to needs_work, or pass the testing and send it along to closed. If they accept it then it gets automatically marked as closed and the resolution is set to fixed. Since all the old work flow remains, a ticket can skip this entire section. |
101 | | |
102 | | {{{ |
| 150 | And then open up the resulting `trac.pdf` file created by the script. It will be in the same directory as the `trac.ini` file. |
| 151 | |
| 152 | After you have changed a workflow, you need to restart your webserver for the changes to take effect. |
| 153 | |
| 154 | == Example: Adding optional Testing with Workflow |
| 155 | |
| 156 | By adding the following to your [ticket-workflow] section of trac.ini you get optional testing. When the ticket has status `new`, `accepted` or `needs_work`, you can choose to submit it for testing. When it's in the testing status the user gets the option to reject it and send it back to `needs_work`, or pass the testing and send it along to `closed`. If they accept it, then it is automatically marked as `closed` and the resolution is set to `fixed`. Since all the old work flow remains, a ticket can skip this entire section. |
| 157 | |
| 158 | {{{#!ini |
205 | | == Adding Workflow States to Milestone Progress Bars == |
206 | | |
207 | | If you add additional states to your workflow, you may want to customize your milestone progress bars as well. See [TracIni#milestone-groups-section TracIni]. |
208 | | |
209 | | == some ideas for next steps == |
210 | | |
211 | | New enhancement ideas for the workflow system should be filed as enhancement tickets against the `ticket system` component. If desired, add a single-line link to that ticket here. Also look at the [http://trac-hacks.org/wiki/AdvancedTicketWorkflowPlugin AdvancedTicketWorkflowPlugin] as it provides experimental operations. |
212 | | |
213 | | If you have a response to the comments below, create an enhancement ticket, and replace the description below with a link to the ticket. |
214 | | |
215 | | * the "operation" could be on the nodes, possible operations are: |
216 | | * '''preops''': automatic, before entering the state/activity |
217 | | * '''postops''': automatic, when leaving the state/activity |
218 | | * '''actions''': can be chosen by the owner in the list at the bottom, and/or drop-down/pop-up together with the default actions of leaving the node on one of the arrows. |
219 | | ''This appears to add complexity without adding functionality; please provide a detailed example where these additions allow something currently impossible to implement.'' |
220 | | |
221 | | * operations could be anything: sum up the time used for the activity, or just write some statistical fields like |
222 | | ''A workflow plugin can add an arbitrary workflow operation, so this is already possible.'' |
223 | | |
224 | | * set_actor should be an operation allowing to set the owner, e.g. as a "preop": |
225 | | * either to a role, a person |
226 | | * entered fix at define time, or at run time, e.g. out of a field, or select. |
227 | | ''This is either duplicating the existing `set_owner` operation, or needs to be clarified.'' |
228 | | |
229 | | * Actions should be selectable based on the ticket type (different Workflows for different tickets) |
230 | | ''Look into the [http://trac-hacks.org/wiki/AdvancedTicketWorkflowPlugin AdvancedTicketWorkflowPlugin]'s `triage` operation.'' |
231 | | |
232 | | * I'd wish to have an option to perform automatic status changes. In my case, I do not want to start with "new", but with "assigned". So tickets in state "new" should automatically go into state "assigned". Or is there already a way to do this and I just missed it? |
233 | | ''Have a look at [http://trac-hacks.org/wiki/TicketCreationStatusPlugin TicketCreationStatusPlugin] and [http://trac-hacks.org/wiki/TicketConditionalCreationStatusPlugin TicketConditionalCreationStatusPlugin]'' |
234 | | |
235 | | * I added a 'testing' state. A tester can close the ticket or reject it. I'd like the transition from testing to rejected to set the owner to the person that put the ticket in 'testing'. The [http://trac-hacks.org/wiki/AdvancedTicketWorkflowPlugin AdvancedTicketWorkflowPlugin] is close with set_owner_to_field, but we need something like set_field_to_owner. |
236 | | |
237 | | * I'd like to track the time a ticket is in each state, adding up 'disjoints' intervals in the same state. |
| 267 | == Adding Workflow States to Milestone Progress Bars |
| 268 | |
| 269 | If you add additional states to your workflow, you may want to customize your milestone progress bars as well. See [TracIni#milestone-groups-section TracIni]. |
| 270 | |
| 271 | == Ideas for next steps |
| 272 | |
| 273 | Enhancement ideas for the workflow system should be filed as enhancement tickets against the [trac:query:?status=assigned&status=new&status=reopened&keywords=~workflow&component=ticket+system ticket system] component. You can also document ideas on the [trac:TracIdeas/TracWorkflow TracIdeas/TracWorkflow] page. Also look at the [http://trac-hacks.org/wiki/AdvancedTicketWorkflowPlugin AdvancedTicketWorkflowPlugin] as it provides experimental operations. |